Admin · Domains
Subdomains & custom domains
Signed in as demo@freetoasthost4.org
Inventory
Every active subdomain across toastmastersclubs.org, toastmastersdistricts.org, plus any club- or district-owned custom domains pointed at FTH4 via CNAME.
Active subdomains
1,847
Clubs + districts
Custom domains
312
CNAME → FTH4
TLS auto-renewed
2,159
Last 90 days · 0 failures
Pending issuance
2
Awaiting CNAME / TXT propagation
Domain table
Showing 17 of 1,847 entries (synthetic sample). Real production paginates and supports server-side search.
| Club # | Hostname | Type | Custom domain | Status | Last seen | Owner | Members |
|---|---|---|---|---|---|---|---|
| 8470 | cms.toastmastersclubs.org | Club | cms.org | Live · TLS OK | 2026-04-30 11:42 | webmaster@cms.org | 1,496 |
| 1234 | brooklynsbest.toastmastersclubs.org | Club | — | Live · TLS OK | 2026-04-30 11:39 | admin@bbtm.org | 283 |
| 28676776 | village.toastmastersclubs.org | Club | — | Live · TLS OK | 2026-04-30 11:30 | webmaster@village-tm.org | 24 |
| 7250 | vista.toastmastersclubs.org | Club | vistatoastmasters.com | Live · TLS OK | 2026-04-30 11:18 | cathy@vista-tm.org | 412 |
| 28678047 | meridian.toastmastersclubs.org | Club | — | Pending TLS | 2026-04-30 09:55 | catriona@meridian-tm.org | 3 |
| 3930 | rivergate.toastmastersclubs.org | Club | — | Live · TLS OK | 2026-04-30 10:04 | rivergate@example.org | 188 |
| 2977 | gateway.toastmastersclubs.org | Club | gatewayspeakers.org | Cert expires soon | 2026-04-30 02:11 | admin@gatewayspeakers.org | 537 |
| 28673991 | twilightorators.toastmastersclubs.org | Club | — | Live · TLS OK | 2026-04-29 22:08 | webmaster@example.org | 8 |
| 1251598 | dstoastmasters.toastmastersclubs.org | Club | dstoastmasters.com | Live · TLS OK | 2026-04-30 06:55 | admin@dstoastmasters.com | 1,098 |
| 8277 | horizonspeakers.toastmastersclubs.org | Club | — | Live · TLS OK | 2026-04-29 18:40 | spacy@horizon-tm.org | 302 |
| 112 | capitol-online.toastmastersclubs.org | Club | — | Live · TLS OK | 2026-04-30 11:48 | pres@capitol-online.org | 2,231 |
| 65 | d65-leadership.toastmastersdistricts.org | District | d65toastmasters.org | Live · TLS OK | 2026-04-30 11:25 | webmaster@d65toastmasters.org | 9,817 |
| 33 | d33-online.toastmastersdistricts.org | District | d33-tm.org | Live · TLS OK | 2026-04-30 11:32 | webmaster@d33-tm.org | 4,622 |
| 38 | d38-pacific.toastmastersdistricts.org | District | — | Live · TLS OK | 2026-04-30 11:11 | art@d38toastmasters.org | 3,401 |
| 61 | d61-eastern.toastmastersdistricts.org | District | — | Live · TLS OK | 2026-04-30 11:39 | brian@d61toastmasters.org | 2,904 |
| 104 | d104-cascade.toastmastersdistricts.org | District | d104tm.org | Pending TLS | 2026-04-30 04:00 | webmaster@d104tm.org | 0 |
| 72 | d72-aotearoa.toastmastersdistricts.org | District | — | Live · TLS OK | 2026-04-30 11:49 | jane@d72.org.nz | 511 |
Custom-domain provisioning queue
Caddy On-Demand TLS — recent activity
| When | Hostname | Stage | Note |
|---|---|---|---|
| 12 min ago | redwoodspeakers.org | Issued | Let's Encrypt · HTTP-01 challenge |
| 1 hour ago | d104tm.org | Awaiting CNAME | Expected target not yet visible in DNS |
| 3 hours ago | meridian-tm.org | Awaiting TXT | DNS-01 challenge not yet propagated |
| 8 hours ago | vistatoastmasters.com | Renewed | 30 days before expiry |
| 15 hours ago | gatewayspeakers.org | Renewing | Cert expires in 12 days · auto-retry |
| 22 hours ago | capitol-online.org | Issued | Let's Encrypt · HTTP-01 challenge |