FreeToastHost Where Leaders Are Made
Demo data. This admin console is part of the FTH4 proof-of-concept — numbers, hostnames, and stats below are synthetic. noindex · not linked from public nav

Admin · Top Sites

Top sites

Signed in as demo@freetoasthost4.org

Top 10 by traffic & storage

Synthetic 30-day rollup. Useful for capacity planning, abuse detection, and recognising which clubs and districts are getting the most out of the platform.

Top 10 by traffic

Pageviews · last 30 days
  1. 1 cms.toastmastersclubs.org CMS Toastmasters #8470 48,214
  2. 2 capitol-online.toastmastersclubs.org Capitol Online #112 42,087
  3. 3 d65-leadership.toastmastersdistricts.org District 65 36,904
  4. 4 op.toastmasters.org Online Presenters #4112 30,621
  5. 5 d33-online.toastmastersdistricts.org District 33 27,843
  6. 6 brooklynsbest.toastmastersclubs.org Brooklyn's Best #1234 22,150
  7. 7 d61-eastern.toastmastersdistricts.org District 61 18,988
  8. 8 d38-pacific.toastmastersdistricts.org District 38 17,452
  9. 9 rivergate.toastmastersclubs.org Rivergate #3930 14,336
  10. 10 vista.toastmastersclubs.org Vista Toastmasters #7250 12,095

Top 10 by storage

Files + Active Storage
  1. 1 d65-leadership.toastmastersdistricts.org District 65 4.84 GB
  2. 2 cms.toastmastersclubs.org CMS Toastmasters #8470 1.94 GB
  3. 3 d33-online.toastmastersdistricts.org District 33 1.51 GB
  4. 4 d104-cascade.toastmastersdistricts.org District 104 1.20 GB
  5. 5 d61-eastern.toastmastersdistricts.org District 61 968.0 MB
  6. 6 capitol-online.toastmastersclubs.org Capitol Online #112 744.0 MB
  7. 7 d72-aotearoa.toastmastersdistricts.org District 72 512.0 MB
  8. 8 d38-pacific.toastmastersdistricts.org District 38 488.0 MB
  9. 9 vista.toastmastersclubs.org Vista Toastmasters #7250 371.0 MB
  10. 10 gateway.toastmastersclubs.org Gateway Speakers #2977 265.0 MB

Aggregate

Total pageviews / 30d

5.47M

+3.2% vs prior period

Top-10 traffic share

8.4%

Long tail dominates

Total storage (R2)

1.42TB

+42 GB this month

Top-10 storage share

12.8%

Districts dominate the heads

Notes

Capacity planning. The top-10 by traffic represents only ~8% of total pageviews; a long tail of 1,800+ smaller club sites makes up the rest. Don't size capacity for the top 10; size for the median.

District concentration in storage. Districts dominate the storage rankings because they often host TLI recordings, contest videos, and historical newsletters. Per-club soft quotas keep this from running away — clubs over quota are offered "bring-your-own-S3" or SMTP-relay options.

Abuse signal. A small new club appearing high in the traffic ranking inside 24 hours is the canonical signal that a hot link or a bot has been pointed at it. The on-call rotation gets paged when a single subdomain exceeds 5× its 7-day-rolling p95.